Chinese English
Product Show
1.499 SEMI-FINISHED BIFOCAL LENSES
1.499 SEMI-FINISHED BIFOCAL LENSES
Diameter
(mm)
Nominal
Curve
Ture
Curve
Radius
(mm)
Back
Curve
Edge
T.(mm)
Center
T.(mm)
Sag at
50mm
Seg
Inset
Seg
Drop
ADD
Range
RX Range
Recommended
 Flat Top
70/28 200 2.02 262.38 5.60 16.00 11.60 1.19 5 5 0.50-4.00 -2.00D/-5.00D
70/28 400 3.92 135.20 5.60 9.00 6.80 2.33 5 5 0.50-4.00 -1.00D/-3.00D
70/28 600 6.06 87.46 5.60 9.00 9.50 3.65 5 5 0.50-4.00 +2.00D/-2.00D
70/28 800 8.05 65.84 5.60 7.00 10.00 4.93 5 5 0.50-4.00 +2.00D/+5.00D
 Curve Top
70/28 200 2.02 262.38 5.60 16.00 11.60 1.19 5 5 0.50-4.00 -2.00D/-5.00D
70/28 400 3.92 135.20 5.60 9.00 6.80 2.33 5 5 0.50-4.00 -1.00D/-3.00D
70/28 600 6.06 87.46 5.60 9.00 9.50 3.65 5 5 0.50-4.00 +2.00D/-2.00D
70/28 800 8.05 65.84 5.60 7.00 10.00 4.93 5 5 0.50-4.00 +2.00D/+5.00D
 Round Top
70/28ˇ˘70/24 200 1.98 267.68 5.60 16.00 11.60 1.17 0 6 0.75-4.00 -2.00D/-5.00D
70/28ˇ˘70/24 400 3.99 132.83 5.60 9.00 6.80 2.37 0 6 0.75-4.00 -1.00D/-3.00D
70/28ˇ˘70/24 600 6.06 87.46 5.60 9.00 9.50 3.65 5 5 0.75-4.00 +2.00D/-2.00D
70/28ˇ˘70/24 800 8.09 65.51 5.60 7.00 10.00 4.96 0 6 0.75-4.00 +2.00D/+5.00D
 Blended Top
70/28 200 2.06 256.76 5.60 11.00 6.00 1.22 0 5 1.00-3.50 -2.00D/-5.00D
70/28 400 3.97 133.60 5.60 9.00 7.00 2.36 0 5 1.00-3.50 -1.00D/-3.00D
70/28 600 6.11 86.74 5.60 9.00 9.50 3.68 0 5 1.00-3.50 +2.00D/-2.00D
70/28 800 8.09 65.48 5.60 7.00 10.00 4.96 0 5 1.00-3.50 +2.00D/+5.00D
Home | About Us | Products | Organization | Craft | Equipment | Feedback | Contact Us
Copyright ◎ 2008 www.southoptic.com All rights reserved.