Chinese English
Product Show
1.499 SEMI-FINISHED PROG. LENSES
1.499 Progressive SEMI-FINISHED LENSES
Diameter
(mm)
Nominal
Curve
Ture
Curve
Radius
(mm)
Back
Curve
Edge
T.(mm)
Center
T.(mm)

MRP.
DEC.

Seg
Inset
Fitting Cross
above MRP.
Sag ADD
Range
RX Range
Recommended
 SHORT CORRIDOR
75 200 2.64 200.80 4.00 12.00 10.00 3 3 2 1.56 1.00-3.50 -3.25D/-7.50D
75 400 4.20 126.40 4.62 11.00 10.50 3 3 2 2.50 1.00-3.50 -1.00D/-3.00D
75 600 6.30 83.98 6.12 9.00 9.50 3 3 2 3.80 1.00-3.50 -0.75D/+2.25D
75 800 7.82 67.77 6.12 8.00 11.00 3 3 2 4.78 1.00-3.50 +2.25D/+5.50D
 REGULAR CORRIDOR
75 200 2.64 200.80 4.00 12.00 10.00 3 3 2 1.56 1.00-3.50 -3.25D/-7.50D
75 400 4.20 126.40 4.62 11.00 10.50 3 3 2 2.50 1.00-3.50 -1.00D/-3.00D
75 600 6.30 83.98 6.12 9.00 9.50 3 3 2 3.80 1.00-3.50 -0.75D/+2.25D
75 800 7.82 67.77 6.12 8.00 11.00 3 3 2 4.78 1.00-3.50 +2.25D/+5.50D
Home | About Us | Products | Organization | Craft | Equipment | Feedback | Contact Us
Copyright ◎ 2008 www.southoptic.com All rights reserved.