Chinese English
Product Show
1.56 SEMI-FINISHED PROG. LENSES
1.56 SEMI-FINISHED PROG.LENSES
 Progressive
Diameter Nominal
Curve
True
Curve
Radius Back
Curve
E.T. C.T. MRP.
DEC.
Seg
Inset
FittingCross
AboveMRP.
Seg at
50mm
ADD.Range Rx Range
Recommended
 Short Corridor 12MM
70mm 125 1.37 386.86 5.60 12.00 7.00 3 3 2 0.81 1.00-3.50 -4.25D/-8.00D
70mm 325 3.40 155.88 5.60 11.00 9.00 3 3 2 2.02 1.00-3.50 -0.75D/-4.00D
70mm 550 5.75 92.17 5.60 9.00 9.00 3 3 2 3.46 1.00-3.50 -0.50D/+2.50D
70mm 750 7.82 67.77 5.60 8.00 11.00 3 3 2 4.78 1.00-3.50 +2.75D/+6.00D
 Short Corridor 14MM
70mm 200 2.64 200.80 5.60 12.00 8.00 3 3 2 1.56 1.00-3.50 -3.25D/-7.50D
70mm 400 4.20 126.40 5.60 11.00 9.50 3 3 2 2.50 1.00-3.50 -1.00D/-3.00D
70mm 600 6.30 83.98 5.60 9.00 10.00 3 3 2 3.80 1.00-3.50 -0.75D/+2.25D
70mm 800 7.82 67.77 5.60 8.00 11.00 3 3 2 4.78 1.00-3.50 +2.50D/+5.50D
 Regular Corridor 17MM
70mm 200 2.64 200.80 5.60 12.00 8.00 3 3 2 1.56 1.00-3.50 -3.25D/-7.50D
70mm 400 4.20 126.40 5.60 11.00 9.50 3 3 2 2.50 1.00-3.50 -1.00D/-3.00D
70mm 600 6.30 83.98 5.60 9.00 10.00 3 3 2 3.80 1.00-3.50 -0.75D/+2.25D
70mm 800 7.82 67.77 5.60 8.00 11.00 3 3 2 4.78 1.00-3.50 +2.50D/+5.50D
Home | About Us | Products | Organization | Craft | Equipment | Feedback | Contact Us
Copyright ◎ 2008 www.southoptic.com All rights reserved.