Chinese English
Product Show
1.60 SEMI-FINISHED S.V. LENSES
1.60 SEMI-FINISHED S.V. LENSES
UV400
Diameter Nominal Curve T.C.(mm) Radius Back Curve E.T.(mm) C.T.(mm)
75/70mm 50 0.52 1148.077 8.50 16.1/17.4 7.3
75/70mm 200 2.15 277.674 8.50 13.7/15.0 6.5
75/70mm 400 4.38 136.301 6.00 10.5/10.9 8.6
75/70mm 600 6.35 94.016 7.20 8.1/8.4 7.0
75/70mm 700 7.23 82.573 6.00 7.3/7.5 8.7
75/70mm 900 9.01 66.26 6.00 6.0/5.7 9.30
70mm 1025 10.37 57.57 6.00 7.90 13.80
Home | About Us | Products | Organization | Craft | Equipment | Feedback | Contact Us
Copyright ◎ 2008 www.southoptic.com All rights reserved.